Interactive Periodic Table
Periodic Table: Element Properties, Atomic Number and Electron Configuration
Ferrum Periodic Table is an interactive chemistry tool for exploring all 118 elements with their symbols and core properties. Each cell shows atomic number, symbol and category; open an element detail page for atomic mass, electron configuration, melting and boiling points, discovery notes and study tips. It is designed to help you interpret periodic system questions quickly during chemistry exam prep.
Ordered by Atomic Number
The modern periodic table arranges elements by increasing atomic number. Atomic number is the number of protons in the nucleus and defines the identity of each element, starting with Hydrogen (1), Helium (2) and Lithium (3).
Groups, Periods and Electron Configuration
Rows are periods and columns are groups. Electron configuration helps explain shells, valence electrons and s, p, d and f blocks, making it easier to understand metals, nonmetals, halogens and noble gases.
A Fast Chemistry Reference
Use the table as a chemistry reference for atomic radius, ionization energy, electronegativity, metallic character, valence electrons, group numbers and period numbers.
How to Read the Periodic Table
A useful periodic table should do more than display a chart. It should connect atomic number, group, period, electron configuration and periodic trends in one place. Ferrum combines those ideas with an interactive table: search by element name, symbol or atomic number, compare element categories by color, use temperature mode to see solid, liquid and gas behavior, and open element detail pages. Across a period from left to right, atomic radius generally decreases while ionization energy and electronegativity tend to increase. Down a group, added electron shells make atoms larger and related chemical properties repeat.
A Short History of the Periodic Table
The periodic table is based on the repeating patterns of element properties. In 1869, Dmitri Mendeleev arranged elements by atomic mass and similar chemical behavior, even predicting properties of elements that had not yet been discovered. Later, Henry Moseley showed that the correct order depends on atomic number, the number of protons in the nucleus. The modern periodic table follows this atomic number order, which is why it is useful not only for memorizing symbols but also for predicting chemical behavior.
First 20 Elements
The first 20 elements form the foundation for symbol, atomic number and electron configuration questions in introductory chemistry. Hydrogen, helium, carbon, nitrogen, oxygen, fluorine, sodium, magnesium, aluminum, silicon, phosphorus, sulfur, chlorine, argon, potassium and calcium appear especially often in formulas, valence electron reasoning and periodic trends.
Group Properties
- Group 1 alkali metals: elements like lithium, sodium and potassium with strong +1 valence tendency.
- Group 2 alkaline earth metals: metals like magnesium and calcium with +2 valence tendency.
- Group 17 halogens: nonmetals like fluorine, chlorine, bromine and iodine with high electron affinity.
- Group 18 noble gases: elements like helium, neon and argon with stable electron configurations.
All Elements (118)
Links to detail pages for all 118 elements. Compare atomic number, symbol, group, period and electron configuration, then open any element for properties, uses and isotope information.
| Atomic No | Symbol | Element | Group | Period | Electron Config |
|---|---|---|---|---|---|
| 1 | H | Hydrogen | Group 1 (Nonmetal) | Period 1 | 1s¹ |
| 2 | He | Helium | Group 18 (Noble Gas) | Period 1 | 1s² |
| 3 | Li | Lithium | Group 1 (Alkali Metal) | Period 2 | [He] 2s¹ |
| 4 | Be | Beryllium | Group 2 (Alkaline Earth Metal) | Period 2 | [He] 2s² |
| 5 | B | Boron | Group 13 (Metalloid) | Period 2 | [He] 2s² 2p¹ |
| 6 | C | Carbon | Group 14 (Nonmetal) | Period 2 | [He] 2s² 2p² |
| 7 | N | Nitrogen | Group 15 (Nonmetal) | Period 2 | [He] 2s² 2p³ |
| 8 | O | Oxygen | Group 16 (Nonmetal) | Period 2 | [He] 2s² 2p⁴ |
| 9 | F | Fluorine | Group 17 (Halogen) | Period 2 | [He] 2s² 2p⁵ |
| 10 | Ne | Neon | Group 18 (Noble Gas) | Period 2 | [He] 2s² 2p⁶ |
| 11 | Na | Sodium | Group 1 (Alkali Metal) | Period 3 | [Ne] 3s¹ |
| 12 | Mg | Magnesium | Group 2 (Alkaline Earth Metal) | Period 3 | [Ne] 3s² |
| 13 | Al | Aluminum | Group 13 (Post-Transition Metal) | Period 3 | [Ne] 3s² 3p¹ |
| 14 | Si | Silicon | Group 14 (Metalloid) | Period 3 | [Ne] 3s² 3p² |
| 15 | P | Phosphorus | Group 15 (Nonmetal) | Period 3 | [Ne] 3s² 3p³ |
| 16 | S | Sulfur | Group 16 (Nonmetal) | Period 3 | [Ne] 3s² 3p⁴ |
| 17 | Cl | Chlorine | Group 17 (Halogen) | Period 3 | [Ne] 3s² 3p⁵ |
| 18 | Ar | Argon | Group 18 (Noble Gas) | Period 3 | [Ne] 3s² 3p⁶ |
| 19 | K | Potassium | Group 1 (Alkali Metal) | Period 4 | [Ar] 4s¹ |
| 20 | Ca | Calcium | Group 2 (Alkaline Earth Metal) | Period 4 | [Ar] 4s² |
| 21 | Sc | Scandium | Group 3 (Transition Metal) | Period 4 | [Ar] 3d¹ 4s² |
| 22 | Ti | Titanium | Group 4 (Transition Metal) | Period 4 | [Ar] 3d² 4s² |
| 23 | V | Vanadium | Group 5 (Transition Metal) | Period 4 | [Ar] 3d³ 4s² |
| 24 | Cr | Chromium | Group 6 (Transition Metal) | Period 4 | [Ar] 3d⁵ 4s¹ |
| 25 | Mn | Manganese | Group 7 (Transition Metal) | Period 4 | [Ar] 3d⁵ 4s² |
| 26 | Fe | Iron | Group 8 (Transition Metal) | Period 4 | [Ar] 3d⁶ 4s² |
| 27 | Co | Cobalt | Group 9 (Transition Metal) | Period 4 | [Ar] 3d⁷ 4s² |
| 28 | Ni | Nickel | Group 10 (Transition Metal) | Period 4 | [Ar] 3d⁸ 4s² |
| 29 | Cu | Copper | Group 11 (Transition Metal) | Period 4 | [Ar] 3d¹⁰ 4s¹ |
| 30 | Zn | Zinc | Group 12 (Transition Metal) | Period 4 | [Ar] 3d¹⁰ 4s² |
| 31 | Ga | Gallium | Group 13 (Post-Transition Metal) | Period 4 | [Ar] 3d¹⁰ 4s² 4p¹ |
| 32 | Ge | Germanium | Group 14 (Metalloid) | Period 4 | [Ar] 3d¹⁰ 4s² 4p² |
| 33 | As | Arsenic | Group 15 (Metalloid) | Period 4 | [Ar] 3d¹⁰ 4s² 4p³ |
| 34 | Se | Selenium | Group 16 (Nonmetal) | Period 4 | [Ar] 3d¹⁰ 4s² 4p⁴ |
| 35 | Br | Bromine | Group 17 (Halogen) | Period 4 | [Ar] 3d¹⁰ 4s² 4p⁵ |
| 36 | Kr | Krypton | Group 18 (Noble Gas) | Period 4 | [Ar] 3d¹⁰ 4s² 4p⁶ |
| 37 | Rb | Rubidium | Group 1 (Alkali Metal) | Period 5 | [Kr] 5s¹ |
| 38 | Sr | Strontium | Group 2 (Alkaline Earth Metal) | Period 5 | [Kr] 5s² |
| 39 | Y | Yttrium | Group 3 (Transition Metal) | Period 5 | [Kr] 4d¹ 5s² |
| 40 | Zr | Zirconium | Group 4 (Transition Metal) | Period 5 | [Kr] 4d² 5s² |
| 41 | Nb | Niobium | Group 5 (Transition Metal) | Period 5 | [Kr] 4d⁴ 5s¹ |
| 42 | Mo | Molybdenum | Group 6 (Transition Metal) | Period 5 | [Kr] 4d⁵ 5s¹ |
| 43 | Tc | Technetium | Group 7 (Transition Metal) | Period 5 | [Kr] 4d⁵ 5s² |
| 44 | Ru | Ruthenium | Group 8 (Transition Metal) | Period 5 | [Kr] 4d⁷ 5s¹ |
| 45 | Rh | Rhodium | Group 9 (Transition Metal) | Period 5 | [Kr] 4d⁸ 5s¹ |
| 46 | Pd | Palladium | Group 10 (Transition Metal) | Period 5 | [Kr] 4d¹⁰ |
| 47 | Ag | Silver | Group 11 (Transition Metal) | Period 5 | [Kr] 4d¹⁰ 5s¹ |
| 48 | Cd | Cadmium | Group 12 (Transition Metal) | Period 5 | [Kr] 4d¹⁰ 5s² |
| 49 | In | Indium | Group 13 (Post-Transition Metal) | Period 5 | [Kr] 4d¹⁰ 5s² 5p¹ |
| 50 | Sn | Tin | Group 14 (Post-Transition Metal) | Period 5 | [Kr] 4d¹⁰ 5s² 5p² |
| 51 | Sb | Antimony | Group 15 (Metalloid) | Period 5 | [Kr] 4d¹⁰ 5s² 5p³ |
| 52 | Te | Tellurium | Group 16 (Metalloid) | Period 5 | [Kr] 4d¹⁰ 5s² 5p⁴ |
| 53 | I | Iodine | Group 17 (Halogen) | Period 5 | [Kr] 4d¹⁰ 5s² 5p⁵ |
| 54 | Xe | Xenon | Group 18 (Noble Gas) | Period 5 | [Kr] 4d¹⁰ 5s² 5p⁶ |
| 55 | Cs | Cesium | Group 1 (Alkali Metal) | Period 6 | [Xe] 6s¹ |
| 56 | Ba | Barium | Group 2 (Alkaline Earth Metal) | Period 6 | [Xe] 6s² |
| 57 | La | Lanthanum | Group 0 (Lanthanide) | Period 6 | [Xe] 5d¹ 6s² |
| 58 | Ce | Cerium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹ 5d¹ 6s² |
| 59 | Pr | Praseodymium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f³ 6s² |
| 60 | Nd | Neodymium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁴ 6s² |
| 61 | Pm | Promethium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁵ 6s² |
| 62 | Sm | Samarium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁶ 6s² |
| 63 | Eu | Europium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁷ 6s² |
| 64 | Gd | Gadolinium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁷ 5d¹ 6s² |
| 65 | Tb | Terbium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f⁹ 6s² |
| 66 | Dy | Dysprosium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹⁰ 6s² |
| 67 | Ho | Holmium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹¹ 6s² |
| 68 | Er | Erbium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹² 6s² |
| 69 | Tm | Thulium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹³ 6s² |
| 70 | Yb | Ytterbium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹⁴ 6s² |
| 71 | Lu | Lutetium | Group 0 (Lanthanide) | Period 6 | [Xe] 4f¹⁴ 5d¹ 6s² |
| 72 | Hf | Hafnium | Group 4 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d² 6s² |
| 73 | Ta | Tantalum | Group 5 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d³ 6s² |
| 74 | W | Tungsten | Group 6 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d⁴ 6s² |
| 75 | Re | Rhenium | Group 7 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d⁵ 6s² |
| 76 | Os | Osmium | Group 8 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d⁶ 6s² |
| 77 | Ir | Iridium | Group 9 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d⁷ 6s² |
| 78 | Pt | Platinum | Group 10 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d⁹ 6s¹ |
| 79 | Au | Gold | Group 11 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s¹ |
| 80 | Hg | Mercury | Group 12 (Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² |
| 81 | Tl | Thallium | Group 13 (Post-Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p¹ |
| 82 | Pb | Lead | Group 14 (Post-Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p² |
| 83 | Bi | Bismuth | Group 15 (Post-Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p³ |
| 84 | Po | Polonium | Group 16 (Post-Transition Metal) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁴ |
| 85 | At | Astatine | Group 17 (Halogen) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁵ |
| 86 | Rn | Radon | Group 18 (Noble Gas) | Period 6 | [Xe] 4f¹⁴ 5d¹⁰ 6s² 6p⁶ |
| 87 | Fr | Francium | Group 1 (Alkali Metal) | Period 7 | [Rn] 7s¹ |
| 88 | Ra | Radium | Group 2 (Alkaline Earth Metal) | Period 7 | [Rn] 7s² |
| 89 | Ac | Actinium | Group 0 (Actinide) | Period 7 | [Rn] 6d¹ 7s² |
| 90 | Th | Thorium | Group 0 (Actinide) | Period 7 | [Rn] 6d² 7s² |
| 91 | Pa | Protactinium | Group 0 (Actinide) | Period 7 | [Rn] 5f² 6d¹ 7s² |
| 92 | U | Uranium | Group 0 (Actinide) | Period 7 | [Rn] 5f³ 6d¹ 7s² |
| 93 | Np | Neptunium | Group 0 (Actinide) | Period 7 | [Rn] 5f⁴ 6d¹ 7s² |
| 94 | Pu | Plutonium | Group 0 (Actinide) | Period 7 | [Rn] 5f⁶ 7s² |
| 95 | Am | Americium | Group 0 (Actinide) | Period 7 | [Rn] 5f⁷ 7s² |
| 96 | Cm | Curium | Group 0 (Actinide) | Period 7 | [Rn] 5f⁷ 6d¹ 7s² |
| 97 | Bk | Berkelium | Group 0 (Actinide) | Period 7 | [Rn] 5f⁹ 7s² |
| 98 | Cf | Californium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹⁰ 7s² |
| 99 | Es | Einsteinium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹¹ 7s² |
| 100 | Fm | Fermium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹² 7s² |
| 101 | Md | Mendelevium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹³ 7s² |
| 102 | No | Nobelium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹⁴ 7s² |
| 103 | Lr | Lawrencium | Group 0 (Actinide) | Period 7 | [Rn] 5f¹⁴ 7s² 7p¹ |
| 104 | Rf | Rutherfordium | Group 4 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d² 7s² |
| 105 | Db | Dubnium | Group 5 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d³ 7s² |
| 106 | Sg | Seaborgium | Group 6 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d⁴ 7s² |
| 107 | Bh | Bohrium | Group 7 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d⁵ 7s² |
| 108 | Hs | Hassium | Group 8 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d⁶ 7s² |
| 109 | Mt | Meitnerium | Group 9 (Unknown) | Period 7 | [Rn] 5f¹⁴ 6d⁷ 7s² |
| 110 | Ds | Darmstadtium | Group 10 (Unknown) | Period 7 | [Rn] 5f¹⁴ 6d⁹ 7s¹ |
| 111 | Rg | Roentgenium | Group 11 (Unknown) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s¹ |
| 112 | Cn | Copernicium | Group 12 (Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² |
| 113 | Nh | Nihonium | Group 13 (Post-Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p¹ |
| 114 | Fl | Flerovium | Group 14 (Post-Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p² |
| 115 | Mc | Moscovium | Group 15 (Post-Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p³ |
| 116 | Lv | Livermorium | Group 16 (Post-Transition Metal) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁴ |
| 117 | Ts | Tennessine | Group 17 (Halogen) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁵ |
| 118 | Og | Oganesson | Group 18 (Noble Gas) | Period 7 | [Rn] 5f¹⁴ 6d¹⁰ 7s² 7p⁶ |
Periodic Trends
Atomic radius
Generally decreases across a period and increases down a group. Nuclear charge and shell count are interpreted together.
Ionization energy
Energy required to remove an electron. Generally increases across a period and decreases down a group.
Electronegativity
Tendency to attract bonding electrons. Fluorine is the most electronegative element.
Frequently Asked Questions
What information does the Ferrum Periodic Table show?
For each element it shows atomic number, symbol, name, atomic mass, electron configuration, group, period, melting and boiling points.
How do you find group and period on the periodic table?
Period is the horizontal row; group is the vertical column. The highest energy level in the electron configuration indicates the period.
Why is the periodic table important for chemistry exams?
Exam questions often use atomic number, electron configuration, metal/nonmetal classification, periodic trends and group-period interpretation.
What does atomic number mean?
Atomic number is the number of protons in an element's nucleus. Elements are ordered by increasing atomic number in the modern periodic table.
What is electron configuration used for?
Electron configuration helps determine an element's position, valence electrons, block type and chemical behavior.
